A whale with a lot of money has taken a bearish position on RH.
Looking at RH options history RH we detected 12 strange trades.
It is possible that 41% of traders opened trades with bullish hopes, while 58% opened trades using bearish expectations.
3 of the overall spotted trades are put, totalling $1783,395; 9 calls totalling $9628,828.
What is the price target?
These contracts show that whales have been targeting prices between $230.0 – $500.0 for RH over the past three months.
Volume and Open Interest Development
It is important to consider the open interest and volume when trading options are available. This data can be used to track the liquidity and interest in RH’s options at a given strike price. Below is a chart that shows the evolution of volume and open interest for all RH’s whale trades between $230.0 and $500.0 over the past 30 days.
RH Options Volume and Open Interest in the Last 30 days
The Best Options Found:
Symbol | PUT/CALL | Types of trade | Sentiment | Exp. Date | Strike Price | Total Trade Price | Open Interest | Volume |
---|---|---|---|---|---|---|---|---|
RH | CALL | SWEEP | BULLISH | 11/18/22 | $230.00 | $558.5K | 541 | 25 |
RH | CALL | TRADE | NEUTRAL | 11/18/22 | $230.00 | $164.3K | 541 | 25 |
RH | PUT | TRADE | NEUTRAL | 01/19/24 | $500.00 | $108.3K | 219 | 5 |
RH | CALL | TRADE | BULLISH | 09/16/22 | $300.00 | $39.1K | 199 | 103 |
RH | PUT | TRADE | BEARISH | 01/19/24 | $370.00 | $36.9K | 146 | 3 |
Symbol | PUT/CALL | Types of trade | Sentiment | Exp. Date | Strike Price | Total Trade Price | Open Interest | Volume |
---|---|---|---|---|---|---|---|---|
RH | CALL | SWEEP | BULLISH | 11/18/22 | $230.00 | $558.5K | 541 | 25 |
RH | CALL | TRADE | NEUTRAL | 11/18/22 | $230.00 | $164.3K | 541 | 25 |
RH | PUT | TRADE | NEUTRAL | 01/19/24 | $500.00 | $108.3K | 219 | 5 |
RH | CALL | TRADE | BULLISH | 09/16/22 | $300.00 | $39.1K | 199 | 103 |
RH | PUT | TRADE | BEARISH | 01/19/24 | $370.00 | $36.9K | 146 | 3 |
Where is RH Right Now
- RH has a volume of 461 767. RH’s price is down 7.9%, to $273.45.
- The RSI indicators indicate whether the underlying stocks remain neutral between overbought/oversold.
- The next earnings are expected in 12 days.
Options are more risky assets than just trading stocks. Options offer greater profit potential, however, they are more risky than trading stocks. These traders are more educated and can manage this risk. They monitor the markets closely, scale in and trade, and follow multiple indicators.
You can stay up-to date with the latest options trades on RH. Benzinga ProYou can get real-time alerts regarding options trades
Restoration Hardware (RH) – Looking At RH’s Recent Whale Trades